量程 | 量程 | 分辨率 | 負壓力 | 精度 | 精度 | 穩定性 (一年) | 手泵 |
SF-YBS | 10KPa | 1Pa | - | 0.10% | 0.075% | ±0.1%F·S | 內置 |
SF-YBS | 16KPa | 1Pa | - | 0.10% | 0.075% | ±0.1%F·S | 內置 |
SF-YBS | 20KPa | 1Pa | - | 0.10% | 0.075% | ±0.1%F·S | 內置 |
SF-YBS | 25KPa | 1Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 40KPa | 1Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 60KPa | 1Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 100KPa | 10Pa | - | 0.10% | 0.075% | ±0.075%F·S | 內置 |
SF-YBS | 160KPa | 10Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 200KPa | 10Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 240KPa | 10Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 100KPa | 10Pa | -95KPa | 0.10% | 0.075% | ±0.075%F·S | 內置 |
SF-YBS | 160KPa | 10Pa | -95KPa | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 200KPa | 10Pa | -95KPa | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 240KPa | 10Pa | -95KPa | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 0.4MPa | 10Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 0.6MPa | 10Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 1MPa | 100Pa | - | 0.10% | 0.075% | ±0.075%F·S | 內置 |
SF-YBS | 1.6MPa | 100Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 2.0MPa | 100Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 2.5MPa | 100Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 4.0MPa | 100Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 6.0MPa | 100Pa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 10.0MPa | 1KPa | - | 0.10% | 0.075% | ±0.075%F·S | 內置 |
SF-YBS | 16.0MPa | 1KPa | - | 0.10% | 0.05% | ±0.075%F·S | 內置 |
SF-YBS | 20MPa | 1KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 25MPa | 1KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 40MPa | 1KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 60MPa | 1KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 100MPa | 10KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 160MPa | 10KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
SF-YBS | 200MPa | 10KPa | - | 0.10% | 0.05% | ±0.075%F·S | 外置 |
下一篇:多功能過程校驗儀的現場運用